Prices
| Burlington Palm Hotel 2013 Terms Dinner Bed and Breakfast terms include full English and 3 Course Table D'Ote Menu. |
| Low Season | Standard Double or Twin | Low Season | Single | Low Season | Double for Single Occupancy |
| Nights | Bed and Breakfast | pppn | Dinner B&B | pppn | Nights | Bed and Breakfast | Per Night | Dinner B&B | Per Night | Nights | Bed and Breakfast | Per Night | Dinner B&B | Per Night |
| 1 | £90.00 | £45.00 | £135.00 | £67.50 | 1 | £55.00 | £55.00 | £77.50 | £77.50 | 1 | £70.00 | £70.00 | £92.50 | £92.50 |
| 2 | £171.00 | £42.75 | £243.00 | £60.75 | 2 | £104.50 | £52.25 | £140.50 | £70.25 | 2 | £133.00 | £66.50 | £169.00 | £84.50 |
| 3 | £256.50 | £42.75 | £364.50 | £60.75 | 3 | £156.75 | £52.25 | £210.75 | £70.25 | 3 | £199.50 | £66.50 | £253.50 | £84.50 |
| 4 | £324.00 | £40.50 | £468.00 | £58.50 | 4 | £198.00 | £49.50 | £270.00 | £67.50 | 4 | £252.00 | £63.00 | £324.00 | £81.00 |
| 5 | £405.00 | £40.50 | £585.00 | £58.50 | 5 | £247.50 | £49.50 | £337.50 | £67.50 | 5 | £315.00 | £63.00 | £405.00 | £81.00 |
| 6 | £472.50 | £39.38 | £688.50 | £57.38 | 6 | £288.75 | £48.13 | £396.75 | £66.13 | 6 | £367.50 | £61.25 | £475.50 | £79.25 |
| 7 | £535.50 | £38.25 | £787.50 | £56.25 | 7 | £327.25 | £46.75 | £453.25 | £64.75 | 7 | £416.50 | £59.50 | £542.50 | £77.50 |
| High Season | Standard Double or Twin | High Season | Single | High Season | Double for Single Occupancy |
| Nights | Bed and Breakfast | pppn | Dinner B&B | pppn | Nights | Bed and Breakfast | Per Night | Dinner B&B | Per Night | Nights | Bed and Breakfast | Per Night | Dinner B&B | Per Night |
| 1 | £99.00 | £49.50 | £144.00 | £72.00 | 1 | £60.00 | £60.00 | £82.50 | £82.50 | 1 | £80.00 | £80.00 | £102.50 | £102.50 |
| 2 | £190.00 | £47.50 | £262.00 | £65.50 | 2 | £114.00 | £57.00 | £150.00 | £75.00 | 2 | £152.00 | £76.00 | £188.00 | £94.00 |
| 3 | £285.00 | £47.50 | £393.00 | £65.50 | 3 | £171.00 | £57.00 | £225.00 | £75.00 | 3 | £228.00 | £76.00 | £282.00 | £94.00 |
| 4 | £360.00 | £45.00 | £504.00 | £63.00 | 4 | £216.00 | £54.00 | £288.00 | £72.00 | 4 | £288.00 | £72.00 | £360.00 | £90.00 |
| 5 | £450.00 | £45.00 | £630.00 | £63.00 | 5 | £270.00 | £54.00 | £360.00 | £72.00 | 5 | £360.00 | £72.00 | £450.00 | £90.00 |
| 6 | £525.00 | £43.75 | £741.00 | £63.00 | 6 | £315.00 | £52.50 | £423.00 | £70.50 | 6 | £420.00 | £70.00 | £528.00 | £88.00 |
| 7 | £595.00 | £42.50 | £847.00 | £60.50 | 7 | £357.00 | £51.00 | £483.00 | £69.00 | 7 | £476.00 | £68.00 | £602.00 | £86.00 |
Upgrades (Per room per night) High Season is 25th July - 21st September.
Executive £60.00
Deluxe £30.00
Sea View £20.00
Children
Under 4 Free
Under 14 Sharing with 2 adults B&B £25.00
Under 14 Saring with 2 Adults DBB £30.00
We have both family rooms and family suites available please ring reception for details.
