Prices
| Low Season terms for Double/Twin hotel rooms | ||
| January 1st- May 21st 2011 and September 17th-January 2012 | ||
| Dinner, Bed and Breakfast | Bed & Breakfast only | |
| 1 night | £55 per person | |
| 2 nights | £140 per person | £110 per person |
| 3 nights | £210 per person | £165 per person |
| 4 nights | £280 per person | £220 per person |
| 5 nights | £310 per person | £235 per person |
| 5 nights + | £62 per person pn | £47 per person pn |
| Double for Single | From £65.00 pn | |
| Special Weekend Rates | ||
| 2 nights | £120.00 per person, | £90.00 per person |
| Room Only from £75.00 per night | ||
| HIGH SEASON From 22nd May 2011 Until 16th September 2011 | ||
| Dinner, Bed and Breakfast | Bed & Breakfast only | |
| 1 night | £60 per person | |
| 2 nights | £150 per person | £120 per person |
| 3 nights | £225 per person | £180 per person |
| 4 nights | £280 per person | £220 per person |
| 5 nights | £325 per person | £350 per person |
| 5 nights + | £65 per person pn | £50 per person pn |
| Double for single | from £65.00 | |
| Special Weekend Rates | ||
| 2 nights | £130.00 per person, | £100.00 per person |
| Room Only from £90.00 per night | ||
| Special Executive Rooms | ||
| £15.00 per peson per night extra in addition to standard terms. | ||
| or £100.00 | per night single occupancy | |
| Children | ||
| Under 6 | £18 per night | £15 per night |
| 6-14 years | £25 per night | £21 per night |
| Supplements | ||
| Single room supplement - £10.00 per person per night | ||
| Sea-view supplement - £6.00 per person per night | ||
| Cot - £5.00 per night | ||
| pn= per night | ||
| Dinner 3 Course and Coffee £22.50. 2 Course and Coffee £18.50 | ||
